VMS Help  —  PRINT Parameter, INPUT_TRAY
    INPUT_TRAY=tray-name

    Selects the input tray that provides media on which to print the job.
    Since some trays are optional, not all trays are available on all
    printers of a particular model.

1  –  Apple printers

      +-------------------+-----------------------------------+
      |                   |            LaserWriter            |
      | Input tray        |         |       |  Plus  | Select |
      | Values            | 600/630 | IIg/f | IINT/X |   360  |
      +-------------------+-----------------------------------+
      | MANUAL_FEED       |    X    |   X   |    X   |   X    |
      | NOMANUAL_FEED     |         |       |        |        |
      +-------------------+-----------------------------------+
      | BOTTOM            |    X    |       |        |        |
      +-------------------+-----------------------------------+
      | TOP               |    X    |   X   |    X   |        |
      +-------------------+-----------------------------------+
      | ENVELOPE_FEEDER   |    X    |       |        |        |
      +-------------------+-----------------------------------+
      | MULTIPURPOSE      |         |       |        |   X    |
      +-------------------+-----------------------------------+
      | CASSETTE          |         |       |        |   X    |
      +-------------------+-----------------------------------+
      | OPTIONAL_CASSETTE |         |       |        |   X    |
      +-------------------+-----------------------------------+

2  –  Compaq printers

      +-------------------+-----------------------+
      |                   | Compaq Laser Printer  |
      |                   |       | LN32  |       |
      | Input tray Values | LN16  | LNM40 | LNC02 |
      +-------------------+-----------------------+
      | MANUAL_FEED       |   X   |   X   |       |
      | NOMANUAL_FEED     |       |       |       |
      +-------------------+-----------------------+
      | UPPER / TOP       |   X   |       |   X   |
      +-------------------+-----------------------+
      | LOWER / BOTTOM    |   X   |       |   X   |
      +-------------------+-----------------------+
      | ENVELOPE_FEEDER   |       |   X   |       |
      +-------------------+-----------------------+
      | MULTIPURPOSE      |   X   |   X   |       |
      +-------------------+-----------------------+
      | TRAY_1            |       |   X   |       |
      +-------------------+-----------------------+
      | TRAY_2            |       |   X   |       |
      +-------------------+-----------------------+
      | TRAY_3            |       |   X   |       |
      +-------------------+-----------------------+
      | TRAY_4            |       |   X   |       |
      +-------------------+-----------------------+
      | TRAY_5            |       |   X   |       |
      +-------------------+-----------------------+

3  –  DIGITAL printers

3.1  –  Colormate PS

      You cannot select input trays with the Colormate PS printer.

3.2  –  Colorwriter LSR 2000

      You can select input trays with the following values:

         MAIN
         MULTIPURPOSE
         OPTIONAL_CASSETTE

3.3  –  LN printers

      +-------------------+----------------------------------+
      |                   |      DIGITAL Laser Printer       |
      | Input tray values | LN15 | LN17 | LN20 | LN40 |LNC02 |
      +-------------------+----------------------------------+
      | MANUAL_FEED       |  X   |      |  X   |  X   |      |
      | NOMANUAL_FEED     |      |      |      |      |      |
      +-------------------+----------------------------------+
      | FRONT             |      |  X   |      |      |      |
      +-------------------+----------------------------------+
      | MAIN              |      |  X   |      |      |      |
      +-------------------+----------------------------------+
      | UPPER / TOP       |  X   |      |  X   |  X   |  X   |
      +-------------------+----------------------------------+
      | MIDDLE            |      |      |      |  X   |      |
      +-------------------+----------------------------------+
      | LOWER / BOTTOM    |  X   |      |  X   |  X   |  X   |
      +-------------------+----------------------------------+
      | LOWER_1           |      |  X   |      |      |      |
      +-------------------+----------------------------------+
      | LOWER_2           |      |  X   |      |      |      |
      +-------------------+----------------------------------+
      | ENVELOPE_FEEDER   |      |  X   |      |      |      |
      +-------------------+----------------------------------+
      | MULTIPURPOSE      |  X   |      |  X   |      |      |
      +-------------------+----------------------------------+
      | LCIT              |      |      |      |  X   |      |
      +-------------------+----------------------------------+

3.4  –  DECcolorwriter 1000

      You can select input trays with the following values:

         TOP     (standard input tray)
         BOTTOM  (optional input tray)

3.5  –  DEClaser printers

      +-------------------+-----------------------------------------+
      |                   |             DEClaser                    |
      |                   | 1150 |      |      |      |      |      |
      | Input tray Values | 1152 | 2150 | 2250 | 3250 | 3500 | 5100 |
      +-------------------+-----------------------------------------+
      | MANUAL_FEED       |  X   |  X   |  X   |  X   |  X   |  X   |
      | NOMANUAL_FEED     |      |      |      |      |      |      |
      +-------------------+-----------------------------------------+
      | BOTTOM            |      |      |  X   |  X   |      |      |
      +-------------------+-----------------------------------------+
      | TOP               |      |      |  X   |  X   |      |      |
      +-------------------+-----------------------------------------+
      | ENVELOPE_FEEDER   |      |      |  X   |      |      |  X   |
      +-------------------+-----------------------------------------+
      | LCIT              |      |      |      |  X   |      |      |
      +-------------------+-----------------------------------------+
      | MIDDLE            |      |      |      |      |      |      |
      +-------------------+-----------------------------------------+
      | MULTIPURPOSE      |      |      |      |      |  X   |  X   |
      +-------------------+-----------------------------------------+
      | CASSETTE          |      |      |      |      |  X   |  X   |
      +-------------------+-----------------------------------------+
      | OPTIONAL_CASSETTE |      |      |      |      |  X   |  X   |
      +-------------------+-----------------------------------------+

3.6  –  PrintServer printers

      +-----------------+-------------------+
      | Input tray      |    PrintServer    |
      | values          | 17 | 20 | 32 | 40 |
      +-----------------+-------------------+
      | MANUAL_FEED     | X* |    |    |    |
      | NOMANUAL_FEED   |    |    |    |    |
      +-----------------+-------------------+
      | BOTTOM          | X  | X  | X  |    |
      +-----------------+-------------------+
      | TOP             | X  | X  | X  | X  |
      +-----------------+-------------------+
      | ENVELOPE_FEEDER | X  |    |    |    |
      +-----------------+-------------------+
      | LCIT            | X  | X  | X  | X  |
      +-----------------+-------------------+
      | MIDDLE          |    | X  | X  | X  |
      +-----------------+-------------------+

         * With PrintServer Supporting Host V5.0 or later

3.7  –  ScriptPrinter

      You cannot select input trays with the ScriptPrinter printer.

4  –  GENICOM printers

      +-------------------+-------------------------------+
      |                   |       |       |       | LN45  |
      |                   |       |       |       | LNM40 |
      |                   |       | cL160 | LN28  | mL320 |
      |                   |       | LN21  | mL280 | mL401 |
      | Input tray values | mL170 | mL210 | mL402 | mL450 |
      +-------------------+-------------------------------+
      | MANUAL_FEED       |   X   |   X   |   X   |   X   |
      | NOMANUAL_FEED     |       |       |       |       |
      +-------------------+-------------------------------+
      | LOWER / BOTTOM    |   X   |       |       |       |
      +-------------------+-------------------------------+
      | ENVELOPE_FEEDER   |       |   X   |       |   X   |
      +-------------------+-------------------------------+
      | MULTIPURPOSE      |   X   |   X   |   X   |   X   |
      +-------------------+-------------------------------+
      | TRAY_1/TOP/UPPER  |   X   |   X   |   X   |   X   |
      +-------------------+-------------------------------+
      | TRAY_2            |       |   X   |   X   |   X   |
      +-------------------+-------------------------------+
      | TRAY_3            |       |   X   |   X   |   X   |
      +-------------------+-------------------------------+
      | TRAY_4            |       |       |       |   X   |
      +-------------------+-------------------------------+
      | TRAY_5            |       |       |       |   X   |
      +-------------------+-------------------------------+

5  –  HP printers

      +-------------------+-----------------------------------------------+
      |                   |                   LaserJet                    |
      |                   |  1300 |                                       |
      |                   |  1320 |                                       |
      |                   |  2015 |                                       |
      |                   |  2055 |                                       |
      |                   |  2100 |                                       |
      |                   |  2200 |                                       |
      |                   |  2300 |                                       |
      |                   |  2410 |                                       |
      |                   |  2420 |       |  4000 |                       |
      |                   |  2430 |       |  4050 |                       |
      |                   |  3004 |       |  4100 |                       |
      |                   |  3005 |       |  4200 |  5000 |               |
      |                   | M3027 |  1522 |  4240 |  5100 |               |
      |                   | M3035 |  2727 |  4250 |  5200 |       | P4014 |
      |                   |  3390 |  3052 |  4300 | P3011 | M5025 | P4015 |
      | Input tray values |  3392 |  3055 |  4350 | P3015 | M5035 | P4515 |
      +-------------------+-----------------------------------------------+
      | MANUAL_FEED       |   X   |   X   |   X   |   X   |   X   |   X   |
      | NOMANUAL_FEED     |       |       |       |       |       |       |
      +-------------------+-----------------------------------------------+
      | ENVELOPE_FEEDER   |       |       |   X   |       |       |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_1            |   X   |   X   |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_2            |   X   |       |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_3            |   X   |       |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_4            |       |       |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_5 - TRAY_6   |       |       |       |       |   X   |   X   |
      +-------------------+-----------------------------------------------+

      +-------------------+-------------------------------+---------------+
      |                   |           LaserJet            |               |
      |                   |       |  9000 |               |               |
      |                   |  4345 |  9040 |               |               |
      |                   | M4345 | M9040 |               |               |
      |                   |  8100 |  9050 |  9055 |       |  8050 |       |
      | Input tray values |  8150 | M9050 |  9065 | 5SiMX |  8060 |  9085 |
      +-------------------+-----------------------------------------------+
      | MANUAL_FEED       |   X   |   X   |   X   |   X   |   X   |       |
      | NOMANUAL_FEED     |       |       |       |       |       |       |
      +-------------------+-----------------------------------------------+
      | ENVELOPE_FEEDER   |   X   |       |       |   X   |       |       |
      +-------------------+-----------------------------------------------+
      | TRAY_1            |   X   |   X   |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_2            |   X   |   X   |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_3            |   X   |   X   |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_4            |   X   |   X   |   X   |   X   |   X   |   X   |
      +-------------------+-----------------------------------------------+
      | TRAY_5            |   X   |   X*  |   X   |       |   X   |       |
      +-------------------+-----------------------------------------------+
      | TRAY_6 - TRAY_9   |       |   X*  |       |       |       |       |
      +-------------------+-----------------------------------------------+

       * Only if TowerFeed 444 third-party option is attached

      +-------------------+------------------------------------+
      |                   |             LaserJet               |
      |                   |     |     |     |     |4SiMX |     |
      |                   |     |     |     |     |IIISi*|     |
      | Input tray values | 5M  | 4MV | 4ML | 4M  |IIID**|III**|
      +-------------------+------------------------------------+
      | MANUAL_FEED       |  X  |  X  |  X  |  X  |  X   |  X  |
      | NOMANUAL_FEED     |     |     |     |     |      |     |
      +-------------------+------------------------------------+
      | BOTTOM            |  X  |     |     |     |  X   |     |
      +-------------------+------------------------------------+
      | TOP               |  X  |     |     |     |  X   |  X  |
      +-------------------+------------------------------------+
      | ENVELOPE_FEEDER   |  X  |     |     |  X  |  X   |     |
      +-------------------+------------------------------------+
      | MULTIPURPOSE      |  X  |  X  |     |  X  |      |     |
      +-------------------+------------------------------------+
      | CASSETTE          |     |  X  |     |  X  |      |     |
      +-------------------+------------------------------------+
      | OPTIONAL_CASSETTE |     |  X  |     |  X  |      |     |
      +-------------------+------------------------------------+

       *   Level 2 option from HP supported.
       **  HP III and IIID printers use HP cartridges (Level 1 or Level 2).

      +-------------------+------+---------------------------+
      |                   |          Color LaserJet          |
      |                   |CM1015|                           |
      |                   |CM1017|CM3530|                    |
      |                   |CM2320|CP1513|                    |
      |                   |  2500|CP1514|                    |
      |                   |  2605|CP1515|                    |
      |                   |  3000|CP1516|                    |
      |                   |CP3505|CP1517|                    |
      |                   |  3700|CP1518|                    |
      |                   |  3800|CP1519|                    |
      |                   |  4500|CP2024|                5550|
      |                   |  4550|CP2025|         4730|  9500|
      |                   |  4600|CP2026|         5500|CM6030|
      |                   |  4610|CP2027|CP4005|  8500|CM6040|
      | Input tray Values |  4650|CP3525|  4700|  8550|CP6015|
      +-------------------+------+---------------------------+
      | MANUAL_FEED       |  X   |  X   |  X   |  X   |  X   |
      | NOMANUAL_FEED     |      |      |      |      |      |
      +-------------------+------+---------------------------+
      | TRAY_1            |  X   |  X   |  X   |  X   |  X   |
      +-------------------+------+---------------------------+
      | TRAY_2            |  X   |  X   |  X   |  X   |  X   |
      +-------------------+------+---------------------------+
      | TRAY_3            |  X   |      |  X   |  X   |  X   |
      +-------------------+------+---------------------------+
      | TRAY_4            |      |      |  X   |  X   |  X   |
      +-------------------+------+---------------------------+
      | TRAY_5            |      |      |  X   |      |  X   |
      +-------------------+------+---------------------------+
      | TRAY_6            |      |      |  X   |      |      |
      +-------------------+------+---------------------------+

6  –  IBM printers

      +-------------------+-----------+
      |                   | InfoPrint |
      |                   |     | 32  |
      | Input tray Values | 21  | 40  |
      +-------------------+-----------+
      | MANUAL_FEED       |  X  |  X  |
      | NOMANUAL_FEED     |     |     |
      +-------------------+-----------+
      | ENVELOPE_FEEDER   |  X  |  X  |
      +-------------------+-----------+
      | TRAY_1            |  X  |  X  |
      +-------------------+-----------+
      | TRAY_2            |  X  |  X  |
      +-------------------+-----------+
      | TRAY_3            |  X  |  X  |
      +-------------------+-----------+
      | TRAY_4            |     |  X  |
      +-------------------+-----------+
      | TRAY_5            |     |  X  |
      +-------------------+-----------+
      | MULTIPURPOSE      |  X  |     |
      +-------------------+-----------+

7  –  Lexmark printers

      +-------------------+-----------------------------------------+
      |                   |     |     |     |     |     Optra S     |
      |                   |     |     |     |     | 1250|     |     |
      |                   |     |     |     |     | 1255| 1650| 2450|
      |                   |Optra|     |     |Optra| 1620| 1855| 2455|
      | Input tray values |C710 |C720 |C750 | Rt+ | 1625| 2420|e3455|
      +-------------------+-----------------------------------------+
      | MANUAL_FEED       |  X  |  X  |  X  |  X  |  X  |  X  |     |
      | NOMANUAL_FEED     |     |     |     |     |     |     |     |
      +-------------------+-----------------------------------------+
      | TRAY_1            |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_2            |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_3            |  X  |     |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_4            |     |     |  X  |     |     |  X  |  X  |
      +-------------------+-----------------------------------------+
      | TRAY_5            |     |     |     |     |     |     |  X  |
      +-------------------+-----------------------------------------+
      | ENVELOPE_FEEDER   |  X  |     |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------------------------------------+
      | MULTIPURPOSE      |  X  |     |  X  |     |  X  |  X  |     |
      +-------------------+-----------------------------------------+
      | FEEDER_1          |     |     |     |  X  |     |     |     |
      +-------------------+-----------------------------------------+
      | FEEDER_2          |     |     |     |  X  |     |     |     |
      +-------------------+-----------------------------------------+

      +-------------------+-----------+-----+-----+-----+
      |                   |  Optra T  |T520 |     |     |
      |                   |     |     |T522 |     |     |
      |                   | 610 | 614 |T620 |Optra|     |
      | Input tray values | 612 | 616 |T622 |W810 |W820 |
      +-------------------+-----------+-----+-----+-----+
      | MANUAL_FEED       |  X  |  X  |  X  |     |     |
      | NOMANUAL_FEED     |     |     |     |     |     |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_1            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_2            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_3            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_4            |  X  |  X  |  X  |  X  |  X  |
      +-------------------+-----------+-----+-----+-----+
      | TRAY_5            |     |  X  |     |     |  X  |
      +-------------------+-----------+-----+-----+-----+
      | ENVELOPE_FEEDER   |  X  |  X  |  X  |     |  X  |
      +-------------------+-----------+-----+-----+-----+
      | MULTIPURPOSE      |  X  |  X  |  X  |     |  X  |
      +-------------------+-----------+-----+-----+-----+

8  –  Ricoh printers

      +-------------------+-----------------------------------+
      |                   |              Aficio               |
      |                   |        | SPC811 |                 |
      |                   |        |   3035 |                 |
      |                   |        |   3045 | MP2510 |  AP400 |
      |                   |        | MP3500 |   3235 |  AP410 |
      |                   |        | MP4500 | CL7000 |   C410 |
      |                   |        | AP4510 | CL7100 |   C411 |
      |                   |        | MP5500 | CL7200 | CL3500 |
      |                   |  MP161 | SP8100 | CL7300 | CL4000 |
      +-------------------+-----------------------------------+
      | MANUAL_FEED       |   X    |   X    |   X    |   X    |
      | NOMANUAL_FEED     |        |        |        |        |
      +-------------------+-----------------------------------+
      | MULTIPURPOSE      |   X    |   X    |   X    |   X    |
      +-------------------+-----------------------------------+
      | TRAY_1            |   X    |   X    |   X    |   X    |
      +-------------------+-----------------------------------+
      | TRAY_2            |   X    |   X    |   X    |   X    |
      +-------------------+-----------------------------------+
      | TRAY_3            |        |   X    |   X    |   X    |
      +-------------------+-----------------------------------+
      | TRAY_4            |        |   X    |   X    |        |
      +-------------------+-----------------------------------+
      | TRAY_5            |        |   X    |        |        |
      +-------------------+-----------------------------------+

9  –  Tektronix printers

      +-------------------+---------------------------+
      |                   |          Phaser           |
      |                   | 200e |      |      |      |
      |                   | 200i | 740  |      |      |
      | Input tray values | 220e | 750  | 780  | 850  |
      +-------------------+---------------------------+
      | MANUAL_FEED       |  X   |  X   |  X   |  X   |
      | NOMANUAL_FEED     |      |      |      |      |
      +-------------------+---------------------------+
      | TOP               |  X   |  X   |      |  X   |
      +-------------------+---------------------------+
      | MIDDLE            |      |  X   |      |  X   |
      +-------------------+---------------------------+
      | BOTTOM            |  X   |  X   |      |  X   |
      +-------------------+---------------------------+
      | TRAY_1            |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_2            |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_3            |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_4            |      |      |  X   |      |
      +-------------------+---------------------------+
      | MULTIPURPOSE      |      |      |  X   |      |
      +-------------------+---------------------------+

10  –  Xerox printers

      +-------------------+---------------------------------------+
      |                   |                       |WorkCentre Pro |
      |                   |                       |   35  |       |
      |                   |                       |   45  |       |
      |                   |                       |   55  |       |
      |                   |                       |   65  |       |
      |                   |                       |   75  |       |
      |                   |                       |   90  |       |
      |                   |                       |  232  |       |
      |                   |                       |  238  |       |
      |                   |     DocuPrint N       |  245  |       |
      |                   |               |   32  |  255  | C2128 |
      |                   | 2025  |       | 3225  |  265  | C2636 |
      | Input tray values | 2825  | 2125  | 4025  |  275  | C3545 |
      +-------------------+---------------------------------------+
      | MANUAL_FEED       |   X   |   X   |   X   |   X   |   X   |
      | NOMANUAL_FEED     |       |       |       |       |       |
      +-------------------+---------------------------------------+
      | ENVELOPE_FEEDER   |       |   X   |   X   |       |       |
      +-------------------+---------------------------------------+
      | MULTIPURPOSE      |   X   |   X   |   X   |   X   |   X   |
      +-------------------+---------------------------------------+
      | TRAY_1            |   X   |   X   |   X   |   X   |   X   |
      +-------------------+---------------------------------------+
      | TRAY_2            |   X   |   X   |   X   |   X   |   X   |
      +-------------------+---------------------------------------+
      | TRAY_3            |   X   |   X   |   X   |   X   |   X   |
      +-------------------+---------------------------------------+
      | TRAY_4            |       |       |   X   |   X   |   X   |
      +-------------------+---------------------------------------+
      | TRAY_5            |       |       |   X   |   X   |   X   |
      +-------------------+---------------------------------------+
      | TRAY_6            |       |       |       |   X   |       |
      +-------------------+---------------------------------------+

      +-------------------+---------------------------+
      |                   |          Phaser           |
      |                   | 4500 |                    |
      |                   | 4510 |                    |
      |                   | 6250 |                    |
      | Input tray values | 8400 | 5500 | 7300 | 7750 |
      +-------------------+---------------------------+
      | MANUAL_FEED       |  X   |  X   |  X   |  X   |
      | NOMANUAL_FEED     |      |      |      |      |
      +-------------------+---------------------------+
      | MULTIPURPOSE      |      |      |  X   |      |
      +-------------------+---------------------------+
      | TRAY_1            |  X   |  X   |  X   |  X   |
      +-------------------+---------------------------+
      | TRAY_2            |  X   |  X   |  X   |  X   |
      +-------------------+---------------------------+
      | TRAY_3            |  X   |  X   |  X   |  X   |
      +-------------------+---------------------------+
      | TRAY_4            |  X   |  X   |  X   |  X   |
      +-------------------+---------------------------+
      | TRAY_5            |      |  X   |  X   |  X   |
      +-------------------+---------------------------+
      | TRAY_6            |      |  X   |      |      |
      +-------------------+---------------------------+
Close Help