VMS Help  —  PRINT Parameter, SHEET_SIZE, DIGITAL printers

1  –  Colormate PS

      Valid SHEET_SIZE values are LETTER (same as A) and A4.

2  –  Colorwriter LSR 2000

      Valid SHEET_SIZE values are LETTER (same as A), A4, B5 and LEGAL.

3  –  LN printers

      +-------------------+----------------------------------+
      |                   |      DIGITAL Laser Printer       |
      | Sheet_size Values | LN15 | LN17 | LN20 | LN40 |LNC02 |
      +-------------------+----------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |  X   |  X   |      |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |
      | HALFLETTER        |      |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |      |  X   |
      | 7_ENVELOPE        |  X   |  X   |  X   |      |      |
      | A6                |      |  X   |  X   |      |  X   |
      | A5                |  X   |      |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |
      | A3                |      |      |  X   |  X   |      |
      | B5                |  X   |  X   |  X   |  X   |  X   |
      | B4                |      |      |  X   |  X   |      |
      | C5_ENVELOPE       |  X   |  X   |  X   |      |      |
      | C6_ENVELOPE       |      |  X   |      |      |      |
      | DL_ENVELOPE       |  X   |  X   |  X   |      |  X   |
      | FOLIO             |      |  X   |  X   |      |  X   |
      | FOOLSCAP          |      |      |      |      |  X   |
      | SPFOLIO           |      |      |      |      |  X   |
      | UKQUARTO          |      |      |      |      |  X   |
      | 12X19.5           |      |      |  X   |      |      |
      | 13X19             |      |      |  X   |      |      |
      +-------------------+----------------------------------+

4  –  DECcolorwriter 1000

      Valid SHEET_SIZE values are LETTER (same as A) and A4.

5  –  DEClaser Printers

      +-------------------+-----------------------------------------+
      |                   |             DEClaser                    |
      |                   | 1150 |      |      |      |      |      |
      | Sheet size Values | 1152 | 2150 | 2250 | 3250 | 3500 | 5100 |
      +-------------------+-----------------------------------------+
      | LETTER, A         |   X  |   X  |   X  |   X  |   X  |   X  |
      | LEDGER, B         |      |   X  |   X  |      |      |      |
      | LEGAL             |   X  |   X  |   X  |   X  |   X  |   X  |
      | EXECUTIVE         |   X  |   X  |   X  |   X  |   X  |   X  |
      | 7X9               |   X  |   X  |   X  |   X  |   X  |      |
      | HALFLETTER        |   X  |   X  |   X  |   X  |   X  |   X  |
      | BUSINESS_ENVELOPE |   X  |   X  |   X  |   X  |   X  |   X  |
      | 7_ENVELOPE        |   X  |   X  |   X  |   X  |   X  |   X  |
      | A5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | A4                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B4                |      |      |      |   X  |      |      |
      | TWOTHIRDSA4       |   X  |   X  |   X  |   X  |      |   X  |
      | C5_ENVELOPE       |   X  |   X  |   X  |   X  |   X  |   X  |
      | DL_ENVELOPE       |   X  |   X  |   X  |   X  |   X  |   X  |
      | FOLIO             |      |      |      |      |   X  |      |
      +-------------------+-----------------------------------------+

6  –  PrintServer printers

      +-------------------+-------------------+
      |                   |    PrintServer    |
      | Sheet size Values | 17 | 20 | 32 | 40 |
      +-------------------+-------------------+
      | LETTER, A         | X  | X  | X  | X  |
      | LEDGER, B         |    | X  | X  | X  |
      | LEGAL             | X  | X  | X  | X  |
      | EXECUTIVE         | X  | X  | X  | X  |
      | 7X9               | X* |    |    |    |
      | HALFLETTER        | X* | X  | X  | X  |
      | BUSINESS_ENVELOPE | X  |    |    |    |
      | 7_ENVELOPE        | X  |    |    |    |
      | A5                | X* | X  | X  | X  |
      | A4                | X  | X  | X  | X  |
      | A3                |    | X  | X  | X  |
      | B6                | X* |    |    | X  |
      | B5                | X* | X  | X  | X  |
      | B4                |    | X  | X  | X  |
      | TWOTHIRDSA4       | X* |    |    |    |
      | C5_ENVELOPE       | X* |    |    |    |
      | DL_ENVELOPE       | X  |    |    |    |
      | 10X14             |    | X  | X  | X  |
      +-------------------+-------------------+

         * Supported with PrintServer Software V5.0 or later
           and MANUAL_FEED input tray specified.
Close Help