HELPLIB.HLB  —  PRINT Parameter, SHEET_SIZE
    SHEET_SIZE=physical-size

    Specifies the physical size of the sheets being printed.

    If you do not specify SHEET_SIZE, it defaults to PAGE_SIZE.  If
    you also do not specify PAGE_SIZE, SHEET_SIZE defaults to the value
    specified for the queue.

1  –  Apple printers

      +-------------------+--------------------------------------------+
      |                   |              Apple LaserWriters            |
      | Sheet_size        |           |         |  Plus,    | Select   |
      | Values            |  600/630  |  IIg/f  |  IINT/X   |  360     |
      +-------------------+--------------------------------------------+
      | LETTER, A         |      X    |     X   |     X     |     X    |
      | A4                |      X    |     X   |     X     |     X    |
      | LEGAL             |      X    |     X   |     X     |     X    |
      | EXECUTIVE         |      X    |     X   |     X     |     X    |
      | BUSINESS_ENVELOPE |      X    |     X   |     X     |     X    |
      | 7_ENVELOPE        |      X    |     X   |     X     |     X    |
      | B5                |      X    |     X   |     X     |     X    |
      | DL_ENVELOPE       |           |         |           |     X    |
      | C5_ENVELOPE       |           |         |           |     X    |
      | B5                |           |         |           |     X    |
      | A5                |           |         |           |     X    |
      +-------------------+--------------------------------------------+

2  –  Compaq printers

      +-------------------+-----------------------+
      |                   | Compaq Laser Printer  |
      |                   |       | LN32  |       |
      | Sheet size Values | LN16  | LNM40 | LNC02 |
      +-------------------+-----------------------+
      | LETTER, A         |   X   |   X   |   X   |
      | LEDGER, B         |       |   X   |       |
      | LEGAL             |   X   |   X   |   X   |
      | EXECUTIVE         |   X   |   X   |   X   |
      | HALFLETTER        |       |   X   |   X   |
      | BUSINESS_ENVELOPE |   X   |   X   |   X   |
      | 7_ENVELOPE        |   X   |   X   |       |
      | A6                |       |   X   |   X   |
      | A5                |   X   |   X   |   X   |
      | A4                |   X   |   X   |   X   |
      | A3                |       |   X   |       |
      | B5                |   X   |   X   |   X   |
      | B4                |       |   X   |       |
      | C5_ENVELOPE       |   X   |   X   |       |
      | DL_ENVELOPE       |   X   |   X   |   X   |
      | FOLIO             |       |   X   |   X   |
      | FOOLSCAP          |       |       |   X   |
      | SPFOLIO           |       |       |   X   |
      | UKQUARTO          |       |       |   X   |
      +-------------------+-----------------------+

3  –  DIGITAL printers

3.1  –  Colormate PS

      Valid SHEET_SIZE values are LETTER (same as A) and A4.

3.2  –  Colorwriter LSR 2000

      Valid SHEET_SIZE values are LETTER (same as A), A4, B5 and LEGAL.

3.3  –  LN printers

      +-------------------+----------------------------------+
      |                   |      DIGITAL Laser Printer       |
      | Sheet_size Values | LN15 | LN17 | LN20 | LN40 |LNC02 |
      +-------------------+----------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |  X   |  X   |      |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |
      | HALFLETTER        |      |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |      |  X   |
      | 7_ENVELOPE        |  X   |  X   |  X   |      |      |
      | A6                |      |  X   |  X   |      |  X   |
      | A5                |  X   |      |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |
      | A3                |      |      |  X   |  X   |      |
      | B5                |  X   |  X   |  X   |  X   |  X   |
      | B4                |      |      |  X   |  X   |      |
      | C5_ENVELOPE       |  X   |  X   |  X   |      |      |
      | C6_ENVELOPE       |      |  X   |      |      |      |
      | DL_ENVELOPE       |  X   |  X   |  X   |      |  X   |
      | FOLIO             |      |  X   |  X   |      |  X   |
      | FOOLSCAP          |      |      |      |      |  X   |
      | SPFOLIO           |      |      |      |      |  X   |
      | UKQUARTO          |      |      |      |      |  X   |
      | 12X19.5           |      |      |  X   |      |      |
      | 13X19             |      |      |  X   |      |      |
      +-------------------+----------------------------------+

3.4  –  DECcolorwriter 1000

      Valid SHEET_SIZE values are LETTER (same as A) and A4.

3.5  –  DEClaser Printers

      +-------------------+-----------------------------------------+
      |                   |             DEClaser                    |
      |                   | 1150 |      |      |      |      |      |
      | Sheet size Values | 1152 | 2150 | 2250 | 3250 | 3500 | 5100 |
      +-------------------+-----------------------------------------+
      | LETTER, A         |   X  |   X  |   X  |   X  |   X  |   X  |
      | LEDGER, B         |      |   X  |   X  |      |      |      |
      | LEGAL             |   X  |   X  |   X  |   X  |   X  |   X  |
      | EXECUTIVE         |   X  |   X  |   X  |   X  |   X  |   X  |
      | 7X9               |   X  |   X  |   X  |   X  |   X  |      |
      | HALFLETTER        |   X  |   X  |   X  |   X  |   X  |   X  |
      | BUSINESS_ENVELOPE |   X  |   X  |   X  |   X  |   X  |   X  |
      | 7_ENVELOPE        |   X  |   X  |   X  |   X  |   X  |   X  |
      | A5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | A4                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B4                |      |      |      |   X  |      |      |
      | TWOTHIRDSA4       |   X  |   X  |   X  |   X  |      |   X  |
      | C5_ENVELOPE       |   X  |   X  |   X  |   X  |   X  |   X  |
      | DL_ENVELOPE       |   X  |   X  |   X  |   X  |   X  |   X  |
      | FOLIO             |      |      |      |      |   X  |      |
      +-------------------+-----------------------------------------+

3.6  –  PrintServer printers

      +-------------------+-------------------+
      |                   |    PrintServer    |
      | Sheet size Values | 17 | 20 | 32 | 40 |
      +-------------------+-------------------+
      | LETTER, A         | X  | X  | X  | X  |
      | LEDGER, B         |    | X  | X  | X  |
      | LEGAL             | X  | X  | X  | X  |
      | EXECUTIVE         | X  | X  | X  | X  |
      | 7X9               | X* |    |    |    |
      | HALFLETTER        | X* | X  | X  | X  |
      | BUSINESS_ENVELOPE | X  |    |    |    |
      | 7_ENVELOPE        | X  |    |    |    |
      | A5                | X* | X  | X  | X  |
      | A4                | X  | X  | X  | X  |
      | A3                |    | X  | X  | X  |
      | B6                | X* |    |    | X  |
      | B5                | X* | X  | X  | X  |
      | B4                |    | X  | X  | X  |
      | TWOTHIRDSA4       | X* |    |    |    |
      | C5_ENVELOPE       | X* |    |    |    |
      | DL_ENVELOPE       | X  |    |    |    |
      | 10X14             |    | X  | X  | X  |
      +-------------------+-------------------+

         * Supported with PrintServer Software V5.0 or later
           and MANUAL_FEED input tray specified.

4  –  GENICOM printers

      +-------------------+-------------------------------+
      |                   |       |       |       | LN45  |
      |                   |       |       |       | LNM40 |
      |                   |       | cL160 | LN28  | mL320 |
      |                   |       | LN21  | mL280 | mL401 |
      | Sheet_size values |  170  | mL210 | mL402 | mL450 |
      +-------------------+-------------------------------+
      | LETTER, A         |   X   |   X   |   X   |   X   |
      | LEDGER, B         |       |       |   X   |   X   |
      | LEGAL             |   X   |   X   |   X   |   X   |
      | EXECUTIVE         |   X   |   X   |   X   |   X   |
      | HALFLETTER        |       |   X   |   X   |   X   |
      | BUSINESS_ENVELOPE |   X   |   X   |   X   |   X   |
      | 7_ENVELOPE        |   X   |   X   |   X   |   X   |
      | A6                |       |   X   |   X   |   X   |
      | A5                |   X   |   X   |   X   |   X   |
      | A4                |   X   |   X   |   X   |   X   |
      | A3                |       |       |   X   |   X   |
      | B5                |   X   |   X   |   X   |   X   |
      | B4                |       |       |   X   |   X   |
      | C5_ENVELOPE       |   X   |   X   |   X   |   X   |
      | DL_ENVELOPE       |   X   |   X   |   X   |   X   |
      | FOLIO             |       |   X   |   X   |   X   |
      +-------------------+-------------------------------+

5  –  HP printers

      +-------------------+-----------------------------+
      |                   |          LaserJet           |
      |                   |                 | 2100| 2410|
      |                   | 1300|M1522|P2015| 2200| 2420|
      | Sheet size Values | 1320|M2727|P2055| 2300| 2430|
      +-------------------+-----+-----+-----+-----------+
      ! LETTER, A         |  X  |  X  |  X  |  X  |  X  |
      | LEGAL             |  X  |  X  |  X  |  X  |  X  |
      | EXECUTIVE         |  X  |  X  |  X  |  X  |  X  |
      | BUSINESS_ENVELOPE |  X  |  X  |  X  |  X  |  X  |
      | 7_ENVELOPE        |  X  |  X  |  X  |  X  |  X  |
      | A4                |  X  |  X  |  X  |  X  |  X  |
      | A5                |  X  |     |  X  |  X  |  X  |
      | A6                |  X  |  X  |  X  |     |     |
      | B5                |  X  |  X  |  X  |  X  |  X  |
      | B6                |  X  |     |     |     |     |
      | C5_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |
      | DL_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |
      | FOOLSCAP          |  X  |     |     |  X  |     |
      | POSTCARD          |  X  |     |  X  |  X  |     |
      | DOUBLEPOSTCARD    |  X  |     |  X  |  X  |  X  |
      | FOLIO             |     |     |  X  |     |     |
      +-------------------+-----+-----------------------+

      +-------------------+-----------------------------+
      |                   |          LaserJet           |
      |                   |                       |P4014|
      |                   |P3004|P3011| 3052| 3390|P4015|
      | Sheet size Values |P3005|P3015| 3055| 3392|P4515|
      +-------------------+-----------------------------+
      ! LETTER, A         |  X  |  X  |  X  |  X  |  X  |
      | LEGAL             |  X  |  X  |  X  |  X  |  X  |
      | EXECUTIVE         |  X  |  X  |  X  |  X  |  X  |
      | BUSINESS_ENVELOPE |  X  |  X  |  X  |  X  |  X  |
      | 7_ENVELOPE        |  X  |  X  |  X  |  X  |  X  |
      | A3                |     |     |  X  |     |     |
      | A4                |  X  |  X  |  X  |  X  |  X  |
      | A5                |  X  |  X  |     |  X  |  X  |
      | A6                |  X  |  X  |     |  X  |  X  |
      | B4                |     |     |  X  |     |     |
      | B5                |  X  |  X  |  X  |  X  |  X  |
      | B6                |  X  |  X  |     |     |     |
      | C5_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |
      | DL_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |
      | POSTCARD          |  X  |     |     |  X  |  X  |
      | DOUBLEPOSTCARD    |  X  |  X  |     |  X  |  X  |
      | FOLIO             |  X  |     |     |     |  X  |
      | HALFLETTER        |  X  |     |     |     |  X  |
      +-------------------+-----------------------------+

      +-------------------+-----------------------------------------------+
      |                   |             LaserJet              |           |
      |                   |     |M3027|                       |           |
      |                   |     |M3035|           | 8000|     |           |
      |                   |     | 4200|           | 8100|     |           |
      |                   |     | 4240|           | 8150|     |           |
      |                   |     | 4250|           | 9000|     |           |
      |                   |     | 4300|           | 9040|     |           |
      |                   | 4000| 4345| 5000|     |M9040|     |           |
      |                   | 4050|M4345| 5100|M5025| 9050| 9055| 8050|     |
      | Sheet size Values | 4100| 4350| 5200|M5035|M9050| 9065| 8060| 9085|
      +-------------------+-----------------------------------------------+
      | LETTER, A         |  X  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | LEDGER, B         |     |     |  X  |  X  |  X  |  X  |  X  |  X  |
      | LEGAL             |  X  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | EXECUTIVE         |  X  |  X  |  X  |  X  |  X  |  X  |  X  |     |
      | BUSINESS_ENVELOPE |  X  |  X  |  X  |  X  |  X  |     |     |     |
      | 7_ENVELOPE        |  X  |  X  |  X  |  X  |  X  |     |     |     |
      | A3                |     |     |  X  |  X  |  X  |  X  |  X  |  X  |
      | A4                |  X  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | A5                |  X  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | A6                |     |     |  X  |  X  |     |  X  |     |     |
      | B4                |     |     |  X  |  X  |  X  |  X  |  X  |  X  |
      | B5                |  X  |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | B6                |     |     |  X  |  X  |     |  X  |  X  |     |
      | C5_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |  X  |     |     |
      | DL_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |  X  |     |     |
      | POSTCARD          |     |     |  X  |     |     |     |     |     |
      | DOUBLEPOSTCARD    |     |  X  |  X  |  X  |  X  |  X  |     |     |
      | FOLIO             |     |  X  |     |  X  |     |     |     |  X  |
      | HALFLETTER        |     |     |     |  X  |     |  X  |     |  X  |
      +-------------------+-----------------------------------------------+

      +-------------------+-----------------------------------------+
      |                   |                LaserJet                 |
      |                   |                       |4SiMX|     | IIID|
      | Sheet size Values | 5M  |5SiMX| 4MV | 4M  |IIISi| 4ML | III |
      +-------------------+-----------------------------------------+
      | LETTER, A         |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | LEDGER, B         |     |  X  |  X  |     |     |     |     |
      | LEGAL             |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | EXECUTIVE         |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | BUSINESS_ENVELOPE |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | 7_ENVELOPE        |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | A3                |     |  X  |  X  |     |     |     |     |
      | A4                |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | A5                |  X  |     |     |     |     |     |     |
      | B4                |     |  X  |  X  |     |     |     |     |
      | B5                |  X  |  X  |  X  |  X  |     |     |     |
      | C5_ENVELOPE       |  X  |  X  |  X  |  X  |     |  X  |  X  |
      | DL_ENVELOPE       |  X  |  X  |  X  |  X  |  X  |  X  |  X  |
      | POSTCARD          |     |     |  X  |     |     |     |     |
      | DOUBLEPOSTCARD    |     |  X  |  X  |     |     |     |     |
      | SUPER_B           |     |  X  |  X  |     |     |     |     |
      +-------------------+-----------------------------------------+

      +-------------------+--------------------------------------------+
      |                   |               Color LaserJet               |
      |                   | CM1312 |                                   |
      |                   | CP1513 |                                   |
      |                   | CP1514 |        |   2500 |                 |
      |                   | CP1515 |        |   3000 |                 |
      |                   | CP1516 |        |   3700 |                 |
      |                   | CP1517 |        |   3800 |                 |
      |                   | CP1518 |        | CP4005 |                 |
      |                   | CP1519 |        |   4600 |                 |
      |                   | CP2024 |        |   4610 |                 |
      |                   | CP2025 |        |   4650 | CM1015 |        |
      |                   | CP2026 |        |   4700 | CM1017 |        |
      | Sheet size Values | CP2027 | CM2320 |   4730 |   2605 | CP3505 |
      +-------------------+--------+--------+--------------------------+
      | LETTER, A         |   X    |   X    |   X    |   X    |   X    |
      | LEDGER, B         |   X    |        |        |        |        |
      | LEGAL             |   X    |   X    |   X    |   X    |   X    |
      | EXECUTIVE         |   X    |   X    |   X    |   X    |   X    |
      | BUSINESS_ENVELOPE |   X    |   X    |   X    |   X    |   X    |
      | 7_ENVELOPE        |   X    |   X    |   X    |   X    |   X    |
      | A3                |   X    |        |        |        |        |
      | A4                |   X    |   X    |   X    |   X    |   X    |
      | A5                |   X    |   X    |   X    |   X    |   X    |
      | A6                |   X    |        |        |        |        |
      | B4                |   X    |        |        |        |        |
      | B5                |   X    |   X    |   X    |   X    |   X    |
      | B6                |        |   X    |        |        |        |
      | C5_ENVELOPE       |   X    |   X    |   X    |   X    |   X    |
      | DL_ENVELOPE       |   X    |   X    |   X    |   X    |   X    |
      | HALFLETTER        |        |   X    |        |        |   X    |
      | DOUBLEPOSTCARD    |   X    |   X    |   X    |   X    |   X    |
      | FOLIO             |   X    |   X    |   X    |   X    |   X    |
      | POSTCARD          |   X    |        |        |   X    |        |
      +-------------------+--------+--------+--------------------------+

      +-------------------+------------------------------------------------+
      |                   |                 Color LaserJet                 |
      |                   |                    | 5500 |                    |
      |                   |                    | 8500 |      |CP6015|      |
      |                   |             | 4500 | 8550 |      |CM6030|      |
      | Sheet size Values |CP3525|CM3530| 4550 | 9500 | 5550 |CM6040| 9500 |
      +-------------------+------+------+----------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |  X   |  X   |  X   |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | 7_ENVELOPE        |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | A2                |      |      |      |      |  X   |      |  X   |
      | A3                |      |      |  X   |  X   |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | A5                |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | A6                |  X   |      |      |      |  X   |  X   |      |
      | B4                |      |      |  X   |  X   |  X   |  X   |  X   |
      | B5                |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | B6                |  X   |  X   |      |      |  X   |  X   |  X   |
      | C                 |      |      |      |      |  X   |      |  X   |
      | C5_ENVELOPE       |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | C6_ENVELOPE       |  X   |  X   |      |      |      |      |      |
      | DL_ENVELOPE       |  X   |  X   |  X   |  X   |  X   |  X   |  X   |
      | HALFLETTER        |  X   |  X   |      |      |  X   |      |  X   |
      | POSTCARD          |  X   |      |      |      |      |      |      |
      | DOUBLEPOSTCARD    |  X   |  X   |      |  X   |  X   |  X   |  X   |
      | FOLIO             |  X   |  X   |      |      |  X   |      |  X   |
      +-------------------+------+------+----------------------------------+

6  –  IBM printers

      +-------------------+-----------+
      |                   | InfoPrint |
      |                   |     | 32  |
      | Sheet size Values | 21  | 40  |
      +-------------------+-----------+
      | LETTER, A         |  X  |  X  |
      | LEDGER, B         |     |  X  |
      | LEGAL             |  X  |  X  |
      | EXECUTIVE         |  X  |  X  |
      | BUSINESS_ENVELOPE |  X  |  X  |
      | 7_ENVELOPE        |  X  |  X  |
      | A3                |     |  X  |
      | A4                |  X  |  X  |
      | A5                |  X  |  X  |
      | B4                |     |  X  |
      | B5                |  X  |  X  |
      | C5_ENVELOPE       |  X  |  X  |
      | DL_ENVELOPE       |  X  |  X  |
      | FOLIO             |  X  |  X  |
      | POSTCARD          |  X  |  X  |
      | HALFLETTER        |  X  |  X  |
      | INDEXCARD         |  X  |     |
      +-------------------+-----------+

7  –  Lexmark printers

      +-------------------+-----------------------------------------+
      |                   |      |      |      | C750 |      |      |
      |                   |      |      |Optra | T520 |      |      |
      |                   |      |      |  Rt+ | T522 |      |      |
      |                   |Optra |      |  S   | T620 |Optra |      |
      | Sheet size Values | C710 | C720 |  T   | T622 | W810 | W820 |
      +-------------------+-----------------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |      |      |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |  X   |
      | A3                |      |      |      |      |      |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |  X   |
      | A5                |      |  X   |  X   |  X   |  X   |  X   |
      | B4                |      |      |      |      |  X   |  X   |
      | B5                |  X   |  X   |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |  X   |      |  X   |
      | 7_ENVELOPE        |  X   |      |  X   |  X   |      |  X   |
      | 9_ENVELOPE        |  X   |  X   |  X   |  X   |      |      |
      | C5_ENVELOPE       |  X   |  X   |  X   |  X   |      |  X   |
      | DL_ENVELOPE       |  X   |  X   |  X   |  X   |      |  X   |
      | FOLIO             |      |      |      |  X   |      |  X   |
      | HALFLETTER        |      |      |      |  X   |      |  X   |
      +-------------------+-----------------------------------------+

8  –  Ricoh printers

      +-------------------+-----------------------------------------+
      |                   |                 Aficio                  |
      |                   |             |SPC811|                    |
      |                   |             |  3035|                    |
      |                   |             |  3045|                    |
      |                   |             |MP2510|  3235|             |
      |                   |             |MP3500|CL7000|             |
      |                   |      | AP400|MP4500|CL7100|  C410|      |
      |                   |      | AP410|MP5500|CL7200|  C411|      |
      | Sheet size Values | MP161|CL3500|SP8100|CL7300|CL4000|AP4510|
      +-------------------+-----------------------------------------+
      | LETTER, A         |   X  |   X  |   X  |   X  |   X  |   X  |
      | LEDGER, B         |      |      |   X  |   X  |      |   X  |
      | LEGAL             |   X  |   X  |   X  |   X  |   X  |   X  |
      | EXECUTIVE         |   X  |   X  |   X  |   X  |   X  |   X  |
      | A3                |      |      |   X  |   X  |      |   X  |
      | A4                |   X  |   X  |   X  |   X  |   X  |   X  |
      | A5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | A6                |      |   X  |   X  |   X  |   X  |   X  |
      | B4                |      |      |   X  |   X  |      |   X  |
      | B5                |   X  |   X  |   X  |   X  |   X  |   X  |
      | B6                |      |      |      |      |   X  |      |
      | BUSINESS_ENVELOPE |   X  |   X  |      |   X  |   X  |   X  |
      | 7_ENVELOPE        |   X  |   X  |      |   X  |   X  |      |
      | C5_ENVELOPE       |   X  |   X  |      |   X  |   X  |   X  |
      | C6_ENVELOPE       |   X  |   X  |      |   X  |   X  |   X  |
      | DL_ENVELOPE       |   X  |   X  |      |   X  |   X  |   X  |
      | FOLIO             |   X  |   X  |   X  |   X  |   X  |   X  |
      | FOOLSCAP          |   X  |   X  |   X  |   X  |   X  |   X  |
      | HALFLETTER        |   X  |   X  |   X  |   X  |   X  |   X  |
      +-------------------+-----------------------------------------+

9  –  Tektronix printers

      +-------------------+---------------------------+
      |                   |          Phaser           |
      |                   | 200e |      |      |      |
      |                   | 200i | 740  |      |      |
      | Sheet size Values | 220e | 750  | 780  | 850  |
      +-------------------+---------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |      |  X   |      |
      | LEGAL             |      |  X   |  X   |      |
      | EXECUTIVE         |      |  X   |      |  X   |
      | A5                |      |      |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |
      | A3                |      |      |  X   |      |
      | B5                |      |      |  X   |      |
      | B4                |      |      |  X   |      |
      | BUSINESS_ENVELOPE |      |  X   |  X   |  X   |
      | 7_ENVELOPE        |      |      |      |  X   |
      | C6_ENVELOPE       |      |      |  X   |      |
      | C5_ENVELOPE       |      |      |  X   |  X   |
      | C4_ENVELOPE       |      |      |  X   |      |
      | DL_ENVELOPE       |      |      |  X   |  X   |
      +-------------------+---------------------------+

10  –  Xerox printers

      +-------------------+---------------------------+
      |                   |             | WorkCentre  |
      |                   |             |     Pro     |
      |                   |             |   35 |      |
      |                   |             |   45 |      |
      |                   |             |   55 |      |
      |                   |             |   65 |      |
      |                   |             |   75 |      |
      |                   |             |   90 |      |
      |                   | DocuPrint N |  232 |      |
      |                   |   32 |      |  238 |      |
      |                   | 2025 |      |  245 |      |
      |                   | 2825 |      |  255 | C2128|
      |                   | 3225 |      |  265 | C2636|
      | Sheet size Values | 4025 | 2125 |  275 | C3545|
      +-------------------+---------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |
      | LEDGER, B         |  X   |      |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |
      | A6                |  X   |  X   |  X   |  X   |
      | A5                |  X   |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |
      | A3                |  X   |      |  X   |  X   |
      | B6                |      |      |  X   |  X   |
      | B5                |  X   |  X   |  X   |  X   |
      | B4                |  X   |      |  X   |  X   |
      | C5_ENVELOPE       |  X   |  X   |      |  X   |
      | FOLIO             |  X   |  X   |  X   |  X   |
      | HALFLETTER        |  X   |  X   |      |      |
      | BUSINESS_ENVELOPE |  X   |  X   |      |      |
      | 7_ENVELOPE        |  X   |  X   |      |  X   |
      | 9X11_ENVELOPE     |      |      |  X   |  X   |
      | DL_ENVELOPE       |  X   |  X   |      |  X   |
      | DOUBLEPOSTCARD    |      |      |  X   |      |
      +-------------------+---------------------------+

      +-------------------+----------------------------------+
      |                   |              Phaser              |
      |                   | 4500 |                           |
      |                   | 4510 |                           |
      | Sheet size Values | 8400 | 5500 | 6250 | 7300 | 7750 |
      +-------------------+----------------------------------+
      | LETTER, A         |  X   |  X   |  X   |  X   |  X   |
      | LEDGER, B         |      |  X   |      |  X   |  X   |
      | LEGAL             |  X   |  X   |  X   |  X   |  X   |
      | EXECUTIVE         |  X   |  X   |  X   |  X   |  X   |
      | A6                |  X   |  X   |  X   |  X   |  X   |
      | A5                |  X   |  X   |  X   |  X   |  X   |
      | A4                |  X   |  X   |  X   |  X   |  X   |
      | A3                |      |  X   |      |  X   |  X   |
      | B6                |      |  X   |      |      |      |
      | B5                |  X   |  X   |  X   |  X   |  X   |
      | B4                |      |  X   |      |  X   |  X   |
      | C4_ENVELOPE       |      |  X   |      |  X   |  X   |
      | C5_ENVELOPE       |  X   |  X   |  X   |  X   |  X   |
      | C6_ENVELOPE       |      |      |      |  X   |  X   |
      | FOLIO             |  X   |  X   |  X   |  X   |  X   |
      | HALFLETTER        |  X   |  X   |  X   |  X   |  X   |
      | BUSINESS_ENVELOPE |  X   |  X   |  X   |  X   |  X   |
      | 7_ENVELOPE        |  X   |  X   |  X   |  X   |      |
      | DL_ENVELOPE       |  X   |  X   |  X   |  X   |  X   |
      | INDEXCARD         |  X   |      |      |      |      |
      +-------------------+----------------------------------+
Close Help